Prices in the winter
Schneeflocke Holzalm (approx. 30 m², for 1-3 Pers.) | |||
---|---|---|---|
Timespan | Dayly rate / per person | ||
05.12.2024 - 21.12.2024 | |||
21.12.2024 - 04.01.2025 | |||
04.01.2025 - 01.02.2025 | |||
01.02.2025 - 08.03.2025 | |||
08.03.2025 - 22.03.2025 | |||
22.03.2025 - 07.04.2025 |
Schneestern (approx. 34 m², for 1-3 Pers.) | |||
---|---|---|---|
Timespan | Dayly rate / per person | ||
05.12.2024 - 21.12.2024 | |||
21.12.2024 - 04.01.2025 | |||
04.01.2025 - 01.02.2025 | |||
01.02.2025 - 08.03.2025 | |||
08.03.2025 - 22.03.2025 | |||
22.03.2025 - 07.04.2025 |
Schneeflocke Panorama (approx. 30 m², for 1-3 Pers.) | |||
---|---|---|---|
Timespan | Dayly rate / per person | ||
05.12.2024 - 21.12.2024 | |||
21.12.2024 - 04.01.2025 | |||
04.01.2025 - 01.02.2025 | |||
01.02.2025 - 08.03.2025 | |||
08.03.2025 - 22.03.2025 | |||
22.03.2025 - 07.04.2025 |
Schneekristall Holzalm (approx. 50 m², for 2-4 Pers.) | |||
---|---|---|---|
Timespan | Dayly rate / per person | ||
05.12.2024 - 21.12.2024 | |||
21.12.2024 - 04.01.2025 | |||
04.01.2025 - 01.02.2025 | |||
01.02.2025 - 08.03.2025 | |||
08.03.2025 - 22.03.2025 | |||
22.03.2025 - 07.04.2025 |
Family room Holzalm (approx. 50 m², for 2-4 Pers.) | |||
---|---|---|---|
Timespan | Dayly rate / per person | ||
05.12.2024 - 21.12.2024 | |||
21.12.2024 - 04.01.2025 | |||
04.01.2025 - 01.02.2025 | |||
01.02.2025 - 08.03.2025 | |||
08.03.2025 - 22.03.2025 | |||
22.03.2025 - 07.04.2025 |
Schneekristall Panorama (approx. 50 m², for 2-4 Pers.) | |||
---|---|---|---|
Timespan | Dayly rate / per person | ||
05.12.2024 - 21.12.2024 | |||
21.12.2024 - 04.01.2025 | |||
04.01.2025 - 01.02.2025 | |||
01.02.2025 - 08.03.2025 | |||
08.03.2025 - 22.03.2025 | |||
22.03.2025 - 07.04.2025 |
Family room Panorama (approx. 50 m², for 2-4 Pers.) | |||
---|---|---|---|
Timespan | Dayly rate / per person | ||
05.12.2024 - 21.12.2024 | |||
21.12.2024 - 04.01.2025 | |||
04.01.2025 - 01.02.2025 | |||
01.02.2025 - 08.03.2025 | |||
08.03.2025 - 22.03.2025 | |||
22.03.2025 - 07.04.2025 |
Family Suite VIP 2 (approx. 75 m², for 2-4 Pers.) | |||
---|---|---|---|
Timespan | Dayly rate / per person | ||
05.12.2024 - 21.12.2024 | |||
21.12.2024 - 04.01.2025 | |||
04.01.2025 - 01.02.2025 | |||
01.02.2025 - 08.03.2025 | |||
08.03.2025 - 22.03.2025 | |||
22.03.2025 - 07.04.2025 |
Suite VIP 1 (approx. 80 m², for 1-2 Pers.) | |||
---|---|---|---|
Timespan | Dayly rate / per person | ||
05.12.2024 - 21.12.2024 | |||
21.12.2024 - 04.01.2025 | |||
04.01.2025 - 01.02.2025 | |||
01.02.2025 - 08.03.2025 | |||
08.03.2025 - 22.03.2025 | |||
22.03.2025 - 07.04.2025 |
Suite Schneediamant 1 (approx. 50 m², for 2-4 Pers.) | |||
---|---|---|---|
Timespan | Dayly rate / per person | ||
05.12.2024 - 21.12.2024 | |||
21.12.2024 - 04.01.2025 | |||
04.01.2025 - 01.02.2025 | |||
01.02.2025 - 08.03.2025 | |||
08.03.2025 - 22.03.2025 | |||
22.03.2025 - 07.04.2025 |
Juniorsuite Schneediamant 2 (approx. 50 m², for 2-4 Pers.) | |||
---|---|---|---|
Timespan | Dayly rate / per person | ||
05.12.2024 - 21.12.2024 | |||
21.12.2024 - 04.01.2025 | |||
04.01.2025 - 01.02.2025 | |||
01.02.2025 - 08.03.2025 | |||
08.03.2025 - 22.03.2025 | |||
22.03.2025 - 07.04.2025 |
Reduction for children - Advantages for children:
apply from the third person in the room (always 2 full payers per room)
0 to 3 years: free | 4 to 6 years: 80 % reduction | 7 to 12 years: 50 % reduction | from 13 years: 10 % reduction