Prices in the winter

Schneeflocke Holzalm (approx. 30 m², for 1-3 Pers.) | |||
---|---|---|---|
Timespan | Dayly rate / per person | ||
01.12.2023 - 22.12.2023 | |||
22.12.2023 - 07.01.2024 | |||
07.01.2024 - 02.02.2024 | |||
02.02.2024 - 03.03.2024 | |||
03.03.2024 - 08.04.2024 |

Schneestern (approx. 34 m², for 1-3 Pers.) | |||
---|---|---|---|
Timespan | Dayly rate / per person | ||
01.12.2023 - 22.12.2023 | |||
22.12.2023 - 07.01.2024 | |||
07.01.2024 - 02.02.2024 | |||
02.02.2024 - 03.03.2024 | |||
03.03.2024 - 08.04.2024 |

Schneeflocke Panorama (approx. 30 m², for 1-3 Pers.) | |||
---|---|---|---|
Timespan | Dayly rate / per person | ||
01.12.2023 - 22.12.2023 | |||
22.12.2023 - 07.01.2024 | |||
07.01.2024 - 02.02.2024 | |||
02.02.2024 - 03.03.2024 | |||
03.03.2024 - 08.04.2024 |

Schneekristall Holzalm (approx. 50 m², for 2-4 Pers.) | |||
---|---|---|---|
Timespan | Dayly rate / per person | ||
01.12.2023 - 22.12.2023 | |||
22.12.2023 - 07.01.2024 | |||
07.01.2024 - 02.02.2024 | |||
02.02.2024 - 03.03.2024 | |||
03.03.2024 - 08.04.2024 |

Family room Holzalm (approx. 50 m², for 2-4 Pers.) | |||
---|---|---|---|
Timespan | Dayly rate / per person | ||
01.12.2023 - 22.12.2023 | |||
22.12.2023 - 07.01.2024 | |||
07.01.2024 - 02.02.2024 | |||
02.02.2024 - 03.03.2024 | |||
03.03.2024 - 08.04.2024 |

Schneekristall Panorama (approx. 50 m², for 2-4 Pers.) | |||
---|---|---|---|
Timespan | Dayly rate / per person | ||
01.12.2023 - 22.12.2023 | |||
22.12.2023 - 07.01.2024 | |||
07.01.2024 - 02.02.2024 | |||
02.02.2024 - 03.03.2024 | |||
03.03.2024 - 08.04.2024 |

Family room Panorama (approx. 50 m², for 2-4 Pers.) | |||
---|---|---|---|
Timespan | Dayly rate / per person | ||
01.12.2023 - 22.12.2023 | |||
22.12.2023 - 07.01.2024 | |||
07.01.2024 - 02.02.2024 | |||
02.02.2024 - 03.03.2024 | |||
03.03.2024 - 08.04.2024 |

Family Suite VIP 2 (approx. 75 m², for 2-4 Pers.) | |||
---|---|---|---|
Timespan | Dayly rate / per person | ||
01.12.2023 - 22.12.2023 | |||
22.12.2023 - 07.01.2024 | |||
07.01.2024 - 02.02.2024 | |||
02.02.2024 - 03.03.2024 | |||
03.03.2024 - 08.04.2024 |

Suite VIP 1 (approx. 80 m², for 1-2 Pers.) | |||
---|---|---|---|
Timespan | Dayly rate / per person | ||
01.12.2023 - 22.12.2023 | |||
22.12.2023 - 07.01.2024 | |||
07.01.2024 - 02.02.2024 | |||
02.02.2024 - 03.03.2024 | |||
03.03.2024 - 08.04.2024 |

Suite Schneediamant 1 (approx. 50 m², for 2-4 Pers.) | |||
---|---|---|---|
Timespan | Dayly rate / per person | ||
01.12.2023 - 22.12.2023 | |||
22.12.2023 - 07.01.2024 | |||
07.01.2024 - 02.02.2024 | |||
02.02.2024 - 03.03.2024 | |||
03.03.2024 - 08.04.2024 |

Juniorsuite Schneediamant 2 (approx. 50 m², for 2-4 Pers.) | |||
---|---|---|---|
Timespan | Dayly rate / per person | ||
01.12.2023 - 22.12.2023 | |||
22.12.2023 - 07.01.2024 | |||
07.01.2024 - 02.02.2024 | |||
02.02.2024 - 03.03.2024 | |||
03.03.2024 - 08.04.2024 |
Reduction for children - Advantages for children:
apply from the third person in the room (always 2 full payers per room)
0 to 3 years: free | 4 to 6 years: 80 % reduction | 7 to 12 years: 50 % reduction | from 13 years: 10 % reduction