Prices in the summer
Summer prices
| Schneestern (approx. 34 m², for 1-3 Pers.) | |||
|---|---|---|---|
| Timespan | Dayly rate / per person | ||
| 15.06.2026 - 28.09.2026 | |||
| Schneeflocke Panorama (approx. 30 m², for 1-3 Pers.) | |||
|---|---|---|---|
| Timespan | Dayly rate / per person | ||
| 15.06.2026 - 28.09.2026 | |||
| Schneekristall Panorama (approx. 50 m², for 2-5 Pers.) | |||
|---|---|---|---|
| Timespan | Dayly rate / per person | ||
| 15.06.2026 - 28.09.2026 | |||
| Suite VIP 1 (approx. 80 m², for 1-2 Pers.) | |||
|---|---|---|---|
| Timespan | Dayly rate / per person | ||
| 15.06.2026 - 28.09.2026 | |||
| Suite Schneediamant 1 (approx. 50 m², for 2-4 Pers.) | |||
|---|---|---|---|
| Timespan | Dayly rate / per person | ||
| 15.06.2026 - 28.09.2026 | |||
Reduction for children - Advantages for children:
apply from the third person in the room (always 2 full payers per room)
0 to 3 years: free | 4 to 6 years: 80 % reduction | 7 to 12 years: 50 % reduction | from 13 years: 10 % reduction
